Swim Team Records
WEDGEWOOD TEAM RECORDS AS OF 8/4/2019
Boys | |||||
15-18 | 13-14 | 11-12 | 9-10 | 8&U | Event |
Grant Proctor | James Villa | Tyler Christianson | |||
2:12.12 | 1:05.48 | 1:10.09 | IM | ||
7/23/11 | 8/30/03 | 8/3/14 | |||
Robert Lincoln | Rob Lincoln | Owen Gagner | Henry McFadden | Quinn Gagner | |
53.20 | 57.48 | 28:29 | 30.76 | 15.98 | Free |
8/3/14 | 8/7/11 | 8/5/18 | 8/7/16 | 8/7/16 | |
Rob Lincoln | Rob Lincoln | Bennett Wright | Bennett Wright | Rob Lincoln* | |
59.63 | 29.19 | 30.95 | 16.46 | 18.56 | Back |
8/2/14 | 8/6/11 | 8/4/19 | 8/6/17 | 8/7/05 | |
Grant Proctor | Ryan Sparks | Tyler Christianson | Tyler Christianson | Tyler Christianson | |
1:07.57 | 33:46 | 35.26 | 18.07 | 20.56 | Breast |
6/29/13 | 8/5/18 | 8/3/14 | 7/14/12 | 7/24/10 | |
Conor Skelly | Conor Skelly | Grayson Wright | Colin Whelehan | Owen McCarroll | |
26.60 | 28.04 | 30.73 | 15.70 | 17.16 | Butterfly |
8/2/15 | 7/19/14 | 8/2/15 | 8/1/15 | 7/21/18 | |
Michael Kurtz | Rob Lincoln | Bennett Wright* | Nik Mehta* | Michael Kurtz* | |
Tim Proctor | Mike DeFeo | Will Curtis | Will Curtis | Rob Walker | |
Conor Skelly
|
Michael Kurtz | Owen Gagner | Owen Gagner | Rob Lincoln | Medley Relay |
Rob Lincoln | Jared MacNeil |
Charles Derivaux |
Henry McFadden | Peter Kurtz | |
1:49.77 | 2:00.67 | 2:09:12 | 1:08.93 | 1:19.98 | |
8/2/15 | 8/7/11 | 8/5/18 | 8/7/16 | 8/7/05 | |
Peter Kurtz | Carey O’Donnell | Charles Derivaux* | Stefan Ferenchak | Rob Lincoln | |
Conor Skelly | Anker Fog | Will Curtis | Ankgor Fog | Peter Kurtz | |
Michael Kurtz | Louis D’Angelo | Bennett Wright | Carey O’Donnell | Michael Walker | Free Relay |
Rob Lincoln | James Villa | Owen Gagner | James Villa | Michael Kurtz | |
1:35.69 | 1:47.56 | 1:57.36 | 2:14.14 | 1:10.71 | |
8/2/15 | 8/3/03 | 8/5/2018 | 8/8/99 | 8/7/05 | |
Girls | |||||
15-18 | 13-14 | 11-12 | 9-10 | 8&U | Event |
Kate Conroy | Lillian Derivaux | Lillian Derivaux* | |||
1:05.23 | 1:06.06 | 1:07.84 | IM | ||
8/2/98 | 7/6/19 | 8/6/17 | |||
Abbey Neveling | Lillian Derivaux | Julie Sobolewski* | Audrey Seiger | Audrey Derivaux* | |
59.39 | 58.72 | 27.55 | 30.68 | 15.34 | Free |
8/3/2014 | 8/4/18 | 8/1/98 | 8/6/16 | 8/5/18 | |
Kate Conroy | Abbey Neveling | Amelia Wright | Audrey Derivaux | Audrey Derivaux | |
29.44 | 31.23 | 32.25 | 16.44 | 18.64 | Back |
8/2/98 | 8/4/2013 | 8/6/17 | 8/4/19 | 7/7/18 | |
Abbey Neveling | Abbey Neveling* | Abbey Neveling* | Abbey Neveling | Audrey Derivaux | |
33.85 | 33.81 | 35.20 | 18.40 | 20.85 | Breast |
8/3/14 | 8/4/13 | 7/9/11 | 8/2/09 | 6/23/18 | |
Katherine Conroy | Lillian Derivaux | Kara Swift | Audrey Derivaux | Audrey Derivaux | |
29.73 | 29.54 | 29.99 | 15.09 | 16.23 | Butterfly |
7/5/97 | 7/6/19 | 8/2/98 | 8/4/19 | 8/4/18 | |
Kara Swift | Amelia Wright* | Tarin O’Donnell* | Coco Proctor | Amelia Wright | |
Tarin O’Donnell | Gracie Crutchfield | Kara Swift | Lilliana Kuball | Molly McDonnell | |
Adrienne Ross | Lillian Derivaux | Laura Driscoll | Audrey Seiger | Katherine Skelly | Medley Relay |
Laura Driscoll | Katharine Skelly | Julie Sobolewski | Ava Peifer | Kiki Shim | |
2:04.13 | 2:03.01 | 2:09.23 | 1:10.44 | 1:22.97 | |
8/5/01 | 8/5/18 | 8/1/98 | 8/7/16 | 8/5/12 | |
Regan McDonnnell | Sydney Mullin* | Laura Driscoll* | Julie Sobolewski | Lilliana Kuball* | |
Sophia Rollo | Maria Jellig | Kara Swift | Laura Driscoll | Molly McDonnell | |
Ava Berzanski§ Maria Jellig† |
Lillian Derivaux | Tarin O’Donnell | Tarin O’Donnell | Karlie Warner | Free Relay |
Katherine Skelly | Katharine Skelly | Julie Sobolewski | Kara Swift | Amelia Wright | |
1:52.53 | 1:52.41 | 1:56.79 | 2:14.72 | 1:11.77 | |
7/20/19§ | 8/5/18 | 8/1/98 | 8/4/96 | 8/3/2013 | |
8/4/19† |
Girls Free Relay was broken and then tied with a different team.